Suit Size Guide
Getting Sized
The best way to ensure the right fit?
Arrange a sizing appointment with one of our Tailoring Experts in-store. Hire garments are naturally subject to slight differences in fit, so it’s best to try them on in person if you can. Our Tailoring Experts know the drill and are on hand to keep you right, so you can rest assured you’ll look great for your occasion. You can visit a store to be measured as soon as you wish, but please ensure it is no later than 64 days before your event. Sizing any later than this means we will be unable to guarantee the product or sizes you require. We can usually accommodate short-notice orders but we cannot always guarantee we’ll have your desired style and fit available.
Self Size
If you’re unable to attend one of our store and you’re confident you can accurately provide your measurements and know which fit suits you, you can submit your own sizes online. Our guidelines below will help discover your measurements, please be advised that all of our sizes are measured in inches. Remember, we offer suits in 4 different fits – skinny, slim, tailored and regular – so you’ll need to bear this in mind when you’re measuring yourself. For example, a skinny fit suit will be cut very close on the shoulders and thighs, so if you’ve got a larger frame, you may need to size up for this fit.
Kilts
Kilts should always be worn high on the waist and to the middle of the kneecap. If you’re sizing yourself for your kilt, it’s worth noting that your kilt waist size may be slightly larger than your usual waist size, as you’ll need to measure 2 inches higher than where your trouser waist is. Get the length right by kneeling and having someone measure from your navel down to the floor.
Boys Suits
Age Range | Jacket Sizes | Height (Inches) | Chest (Inches) | Waist (Inches) | Inside Leg (Inches) |
---|---|---|---|---|---|
2-3 YRS | 20S,R,L | 35.5-38.5 | 20-21.25 | 20-20.5 | 15.75 |
3-4 YRS | 22S,R | 38.5-41 | 21.25-22 | 20.5-21 | 17.25 |
4-5 YRS | 22L | 41-43.25 | 22-22.75 | 21-21.75 | 19 |
5-6 YRS | 24S,R | 43.25-45.75 | 22.75-24 | 21.75-22 | 20 |
6-7 YRS | 24L | 45.75-48 | 24-24.75 | 22-22.5 | 21.25 |
7-8 YRS | 26S,R | 48-50.25 | 24.75-26 | 22.5-23.25 | 22.5 |
8-9 YRS | 26L | 50.25-52.75 | 26-27 | 23.25-24 | 23.5 |
9-10 YRS | 28S,R,L | 52.75-55 | 27-28.5 | 24-24.75 | 24.75 |
10-11 YRS | 30S,R,L | 55-57.5 | 28.5-29.5 | 24.75-26 | 26 |
11-12 YRS | 32S,R,L | 57.5-59.75 | 29.5-30.5 | 26-26.75 | 27.5 |
Waistcoats
Chest/Length | Jacket Sizes |
---|---|
XS | 32 |
SR | 34XS,S,R,L 36XS,S,R,L |
MR | 38XS,S,R 40XS,S,R |
ML | 38L,XL 40L,XL |
LR | 42XS,S,R |
LL | 42L,XL |
XLR | 44XS,S,R |
XLL | 44L,XL |
2XLR | 46XS,S,R |
2XLL | 46L,XL |
3XLR | 48XS,S,R 50XS,S,R |
3XLL | 48L,XL 50L |
4XLR | 52XS,S,R,L 54XS,S,R,L |
5XLR | 56XS,S,R,L 58XS,S,R,L |
6XLR | 60XS,S,R,L |
XXLR (backless) | 52XS,S,R up to 60 chest |
XXLL (backless) | 52L up to 60 chest |
Top Hats
Top Hat size | Head (cm) |
---|---|
6 1/2 | 53 |
6 5/8 | 54 |
6 3/4 | 55 |
6 7/8 | 56 |
7 | 57 |
7 1/8 | 58 |
7 1/4 | 59 |
7 3/8 | 60 |
7 1/2 | 61 |
7 5/8 | 62 |
7 3/4 | 63 |
7 7/8 | 64 |
8 | 65 |